Welcome to our Publications and Downloads Library. In this section you will find all our available documents in .pdf format. Please ensure the Adobe Acrobat programme is loaded on your computer in order to be able to access these files. If not, you can download it for free at www.adobe.com
- Conferences (2008)
- Results Presentations (2008)
- AGM (2008)
- Prospectus (2008)
- Factsheets (2008)
- Sustainability (2008)
- Reports (2008)
- Results Press Releases (2008)
- Conferences (2007)
- Results Presentations (2007)
- AGM (2007)
- Prospectus (2007)
- Factsheets (2007)
- Sustainability (2007)
- Reports (2007)
- Results Press Releases (2007)
| Jun 20 2007 | 2007 Investor Seminar | View ir_seminar_200607replacement | PDF - (2 Mb) |
|---|---|---|---|
| Mar 30 2007 | 2007 Lehman Brothers Conference | View alan_brown_lehman_march_07.ppt | PDF - (736 Kb) |
| Mar 7 2007 | 2007 Citigroup Materials Conference | View Citigroup Materials Conference Mar 07 | PDF - (1 Mb) |
| Nov 1 2007 | 2007 Third Quarter Results | View 3q_2007_presentation | PDF - (280 Kb) |
|---|---|---|---|
| Aug 2 2007 | 2007 Second Quarter Results | View 2nd quarter results presentation slides 2007 | PDF - (556 Kb) |
| May 3 2007 | 2007 First Quarter Results | View 1st_07_presentation | PDF - (222 Kb) |
| Feb 8 2007 | 2006 Fourth Quarter Results | View 4th Quarter and full year 2006 | PDF - (444 Kb) |
| Nov 6 2007 | 2007 Court Meeting and EGM results | View 2007 Court Meeting and EGM Results | PDF - (17 Kb) |
|---|---|---|---|
| May 23 2007 | 2007 AGM Poll Voting Results | View agm_voting_207 | PDF - (10 Kb) |
| May 23 2007 | Chief Executive John McAdam Speech | View mmcadam_agm2007 | PDF - (22 Kb) |
| May 23 2007 | Chairman Peter Ellwood Speech | View 2007_agm_ellwood | PDF - (30 Kb) |
| Mar 19 2007 | 2007 Notice of Meeting | View 2007 notice of meeting | PDF - (614 Kb) |
| Jan 25 2007 | 2007 Quest EGM Poll and Proxy Voting Results | View egm_poll_and_proxy_voting_2007 | PDF - (6 Kb) |
| Oct 1 2007 | Offer for ICI by Akzo Nobel: Scheme of Arrangement | View Scheme of arrangement | PDF - (519 Kb) |
|---|
| Nov 1 2007 | 2007 Third Quarter Factsheet | View 2007_third_quarter_factsheet | PDF - (232 Kb) |
|---|---|---|---|
| Aug 2 2007 | 2007 Second Quarter Factsheet | View 2007 Second Quarter Factsheet | PDF - (298 Kb) |
| May 1 2007 | 2007 First Quarter Factsheet | View 2007_first_quarter_factsheet | PDF - (229 Kb) |
| Feb 8 2007 | 2006 Fourth Quarter Factsheet | View 2006 Fourth Quarter Factsheet | PDF - (75 Kb) |
| Jan 7 2007 | 2007 ICI Code of Conduct | View code_of_conduct_2007 | PDF - (222 Kb) |
|---|
| Aug 7 2007 | 2007 Interim Report | View 2007_interim_report | PDF - (523 Kb) |
|---|---|---|---|
| Mar 1 2007 | 2006 Annual Report | View report_2006 | PDF - (3 Mb) |
| Mar 1 2007 | 2006 Annual review | View review_2006 | PDF - (804 Kb) |
| Nov 1 2007 | 2007 Third Quarter Results | View Third Quarter Results 2007 | PDF - (112 Kb) |
|---|---|---|---|
| Aug 2 2007 | 2007 Interim Results | View Interim Results 2007 | PDF - (141 Kb) |
| May 3 2007 | 2007 First Quarter Results | View First Quarter Results 2007 | PDF - (234 Kb) |
| Feb 8 2007 | 2006 Fourth Quarter Results | View Fourth Quarter Results 2006 | PDF - (180 Kb) |
- Conferences (2006)
- Results Presentations (2006)
- AGM (2006)
- Prospectus (2006)
- Factsheets (2006)
- Sustainability (2006)
- Reports (2006)
- Results Press Releases (2006)
| Nov 29 2006 | 2006 Merrill Lynch Conference | View m_lynch_1_2006_brown | PDF - (263 Kb) |
|---|---|---|---|
| Mar 1 2006 | 2006 Lehman Brothers Conference | View CFO Alan Brown presentation March 2006 | Unknown - (10 Mb) |
| Nov 2 2006 | 2006 Third Quarter Results | View 3rd Quarter Results 2006 | PDF - (214 Kb) |
|---|---|---|---|
| Aug 3 2006 | 2006 Second Quarter Results | View Interim Results 2006 | PDF - (256 Kb) |
| May 4 2006 | 2006 First Quarter Results | View 1st Qtr Results 2006 | PDF - (148 Kb) |
| Feb 9 2006 | 2005 Fourth Quarter Results | View Final Results 2005 | PDF - (191 Kb) |
| May 24 2006 | 2006 AGM Proxy Voting Results | View 2006 Proxy Voting Results | PDF - (16 Kb) |
|---|---|---|---|
| May 24 2006 | 2006 AGM Poll Voting Results | View Voting Results Poll 2006 | PDF - (24 Kb) |
| May 24 2006 | Chief Executive John McAdam Speech | View 2006 AGM Chief Executive John McAdam Speech | PDF - (37 Kb) |
| May 24 2006 | Chairman Peter Ellwood Speech | View 2006 AGM Chairman Peter Ellwood Speech | PDF - (33 Kb) |
| Mar 13 2006 | 2006 Notice of Meeting | View Notice of Meeting 2006 | PDF - (91 Kb) |
| Dec 21 2006 | Quest Sale Prospectus | View EGM_announcement_dec06 | PDF - (124 Kb) |
|---|
| Nov 2 2006 | 2006 Third Quarter Factsheet | View Q306_company_factsheet | PDF - (44 Kb) |
|---|---|---|---|
| Aug 3 2006 | 2006 Second Quarter Factsheet | View 2006_second_quarter_factsheet | PDF - (43 Kb) |
| May 4 2006 | 2006 First Quarter Factsheet | View 2006_Q1_factsheet | PDF - (41 Kb) |
| Dec 31 2006 | 2006 UN Global Compact | View UN Global Compact 2006 | PDF - (117 Kb) |
|---|---|---|---|
| Jun 13 2006 | 2006 ICI Group Review | View ici_group_review_2006 | PDF - (52 Kb) |
| Jun 13 2006 | 2006 Sustainability Award Winners | View 2006_sust_awardwinners | PDF - (712 Kb) |
| Jun 13 2006 | 2006 Stakeholder Review Group | View stakeholder_review_group_2006 | PDF - (33 Kb) |
| Jun 13 2006 | 2006 Sustainability Review | View 2006_sustainability_report | PDF - (836 Kb) |
| May 1 2006 | 2006 Global Reporting Initiative Index | View GRI_reporting_2005.pdf | PDF - (72 Kb) |
| May 1 2006 | 2006 Dow Jones Sustainability Index Feedback | View 2006_DJSI_result.pdf | PDF - (14 Kb) |
| May 1 2006 | Challenge 2010 Objectives | View sustainability_challenge_2010.pdf | PDF - (75 Kb) |
| Aug 1 2006 | 2006 Interim Report | View 2006_interim_report | PDF - (531 Kb) |
|---|---|---|---|
| Mar 1 2006 | 2005 Annual Report | View 2005 Annual Report | PDF - (2 Mb) |
| Mar 1 2006 | 2005 Annual Review | View 2005 Annual Review | PDF - (1 Mb) |
| Nov 2 2006 | 2006 Third Quarter Results | View 3rd_Qtr_2006 | PDF - (226 Kb) |
|---|---|---|---|
| Aug 3 2006 | 2006 Interim Results | View Interim Results 2006 | PDF - (443 Kb) |
| May 4 2006 | 2006 First Quarter Results | View First Quarter Results 2006 | PDF - (211 Kb) |
| Feb 9 2006 | 2005 Fourth Quarter Results | View Fourth Quarter Results 2005 | PDF - (192 Kb) |
- Conferences (2005)
- Results Presentations (2005)
- AGM (2005)
- Prospectus (2005)
- Factsheets (2005)
- Sustainability (2005)
- Reports (2005)
- Results Press Releases (2005)
| Dec 2 2005 | 2005 Merrill Lynch Conference | View John Dawson presentn to Merrill Lynch December 2005 | PDF - (718 Kb) |
|---|---|---|---|
| Mar 17 2005 | 2005 Lehman Brothers Conference | View Global Chemical Industry Leaders - March 2005 | PDF - (470 Kb) |
| Nov 3 2005 | 2005 Third Quarter Results | View 3rd Quarter Results 2005 | PDF - (797 Kb) |
|---|---|---|---|
| Aug 4 2005 | 2005 Second Quarter Results | View Interim Results 2005 | PDF - (1 Mb) |
| May 5 2005 | 2005 First Quarter Results | View 1st Qtr Results 2005 | PDF - (2 Mb) |
| Feb 10 2005 | 2004 Fourth Quarter Results | View Final Results 2004 | PDF - (1 Mb) |
| May 25 2005 | 2005 AGM Poll Voting Results | View 2005_agm_pollresults | PDF - (7 Kb) |
|---|---|---|---|
| May 25 2005 | 2005 AGM Proxy Voting Results | View 2005_proxy_votes | PDF - (10 Kb) |
| May 25 2005 | Chief Executive John McAdam Speech | View 2005 AGM Chief Executive John McAdam Speech | PDF - (30 Kb) |
| May 25 2005 | Chairman Peter Ellwood Speech | View 2005 AGM Chairman Peter Ellwood Speech | PDF - (25 Kb) |
| Mar 15 2005 | 2005 Notice of Meeting | View Notice of Meeting 2005 | PDF - (50 Kb) |
| Jun 1 2005 | 2005 Sustainability Review | View sustainability_review_2005.pdf | PDF - (178 Kb) |
|---|---|---|---|
| May 1 2005 | 2005 Challenge 2005 Performance | View C2005_performance_2005.pdf | PDF - (191 Kb) |
| May 1 2005 | 2005 Dow Jones Sustainability Index Feedback | View 2005_DJSI_feedback.pdf | PDF - (16 Kb) |
| May 1 2005 | 2005 Sustainability Award Winners | View 2005_Sustainability_Awardwinners.pdf | PDF - (1 Mb) |
| Jan 1 2005 | 2005 UN Global Compact | View un_global_compact_2005.pdf | PDF - (50 Kb) |
| Aug 1 2005 | 2005 Interim Report | View 2005 Interim Report | PDF - (192 Kb) |
|---|---|---|---|
| Mar 1 2005 | 2004 Annual Report | View report_2004 | PDF - (787 Kb) |
| Mar 1 2005 | 2004 Annual Review | View Annual Review 2004 | PDF - (309 Kb) |
| Nov 3 2005 | 2005 Third Quarter Results | View Third Quarter Results 2005 | PDF - (202 Kb) |
|---|---|---|---|
| Aug 4 2005 | 2005 Interim Results | View Interim Results 2005 | PDF - (253 Kb) |
| May 5 2005 | 2005 First Quarter Results | View First Quarter Results 2005 | PDF - (161 Kb) |
| Feb 10 2005 | 2004 Fourth Quarter Results | View Fourth Quarter Results 2004 | PDF - (280 Kb) |
- Conferences (2004)
- Results Presentations (2004)
- AGM (2004)
- Prospectus (2004)
- Factsheets (2004)
- Sustainability (2004)
- Reports (2004)
- Results Press Releases (2004)
| Apr 1 2004 | 2004 Lehman Brothers Conference | View Presentation Tim Scott 2004 | PDF - (449 Kb) |
|---|
| Nov 4 2004 | 2004 Third Quarter Results | View 3rd Qtr Results 2004 | PDF - (1 Mb) |
|---|---|---|---|
| Jul 29 2004 | 2004 Second Quarter Results | View Interim Results 2004 | PDF - (1 Mb) |
| May 5 2004 | 2004 First Quarter Results | View 1st Qtr Results 2004 | PDF - (1 Mb) |
| Feb 5 2004 | 2003 Fourth Quarter Results | View 2003 Fourth Quarter Results | PDF - (656 Kb) |
| May 26 2004 | 2004 AGM Proxy Voting Results | View 2004 Proxy Voting Results | PDF - (10 Kb) |
|---|---|---|---|
| May 26 2004 | 2004 AGM Poll Voting Results | View 2004 Poll Voting Results | PDF - (8 Kb) |
| May 26 2004 | Chairman Peter Ellwood Presentation Slides | View 2004 AGM Peter Ellwood Presentation Slides | PDF - (406 Kb) |
| May 26 2004 | John McAdam Presentation Slides | View 2004 AGM John McAdam Presentation Slides | PDF - (141 Kb) |
| May 26 2004 | Chief Executive John McAdam Speech | View 2004 AGM Chief Executive John McAdam Speech | PDF - (31 Kb) |
| May 26 2004 | Chairman Peter Ellwood Speech | View 2004 AGM Chairman Peter Ellwood Speech | PDF - (25 Kb) |
| Mar 9 2004 | 2004 Notice of Meeting | View Notice of Meeting 2004 | PDF - (112 Kb) |
| May 2 2004 | 2004 Sustainability Review | View sust_review_2004 | PDF - (133 Kb) |
|---|---|---|---|
| May 1 2004 | 2004 ICI Employment Principles | View employment_principles_2004 | PDF - (32 Kb) |
| May 1 2004 | 2004 ICI Code of Conduct | View CoCEnglish_Sept2004.pdf | PDF - (34 Kb) |
| May 1 2004 | 2004 Dow Jones Sustainability Index Feedback | View 2004_DJSI_feedback.pdf | PDF - (20 Kb) |
| May 1 2004 | 2004 UN Global Compact | View un_global_compact_2005.pdf | PDF - (50 Kb) |
| Aug 1 2004 | 2004 Interim Report | View 2004 Interim Report | PDF - (298 Kb) |
|---|---|---|---|
| Mar 1 2004 | 2003 Annual Report | View 2003 Annual Report | PDF - (1 Mb) |
| Mar 1 2004 | 2003 Annual Review | View 2003 Annual Review | PDF - (331 Kb) |
| Nov 4 2004 | 2004 Third Quarter Results | View Third Quarter Results 2004 | PDF - (147 Kb) |
|---|---|---|---|
| Jul 29 2004 | 2004 Interim Results | View Interim Results 2004 | PDF - (218 Kb) |
| May 5 2004 | 2004 First Quarter Results | View First Quarter Results 2004 | PDF - (358 Kb) |
| Feb 5 2004 | 2003 Fourth Quarter Results | View Fourth Quarter Results 2003 | PDF - (237 Kb) |
- Conferences (2003)
- Results Presentations (2003)
- AGM (2003)
- Prospectus (2003)
- Factsheets (2003)
- Sustainability (2003)
- Reports (2003)
- Results Press Releases (2003)
| Nov 4 2003 | 2003 Third Quarter Results | View 3rd Qtr Results 2003 | PDF - (828 Kb) |
|---|---|---|---|
| Jul 29 2003 | 2003 Second Quarter Results | View Interim Results 2003 | PDF - (998 Kb) |
| May 5 2003 | 2003 First Quarter Results | View 1st Qtr Results 2003 | PDF - (980 Kb) |
| Feb 5 2003 | 2002 Fourth Quarter Results | View Final Results 2002 | PDF - (1 Mb) |
| May 22 2003 | Chief Executive John McAdam Speech | View 2003 AGM Chief Executive John McAdam Speech | PDF - (26 Kb) |
|---|---|---|---|
| May 22 2003 | Chairman Lord Trotman Speech | View 2003 AGM Chairman Lord Trotman Speech | PDF - (32 Kb) |
| Mar 10 2003 | 2003 Notice of Meeting | View Notice of Meeting 2003 | PDF - (99 Kb) |
| Sep 19 2003 | ICI Wilmington Inc | View ICI Wilmington Inc - 191103.pdf | PDF - (387 Kb) |
|---|
| May 2 2003 | 2003 Sustainability Report | View Sustainability Report 2003 | PDF - (172 Kb) |
|---|---|---|---|
| May 1 2003 | 2000-3 Safety Case Studies | View Sustainability - safety case studies 2000-3 | PDF - (33 Kb) |
| May 1 2003 | 2000-3 Community Case Studies | View Sustainabaility _ community case studies 2000-3 | PDF - (16 Kb) |
| May 1 2003 | 2003 Dow Jones Sustainability Index Feedback | View 2003 DJSI Feedback | PDF - (12 Kb) |
| May 1 2003 | 2003 BiTC CR Feedback | View 2003 CR Feedback | PDF - (177 Kb) |
| May 1 2003 | 2003 Sustainability Award Winners | View 2003 Sustainability awards booklet | PDF - (923 Kb) |
| May 1 2003 | 2003 BiTC Environment Feedback | View 2003 Business in the Environment Feedback | PDF - (55 Kb) |
| May 1 2003 | 2003 Sustainability awards booklet | View 2003 Sustainability awards booklet | PDF - (923 Kb) |
| Aug 1 2003 | 2003 Interim Report | View 2003 Interim Report | PDF - (143 Kb) |
|---|---|---|---|
| Mar 1 2003 | 2002 Annual Report | View 2002 Annual Report | PDF - (1 Mb) |
| Mar 1 2003 | 2002 Annual Review | View 2002 Annual Review | PDF - (3 Mb) |
| Nov 6 2003 | 2003 Third Quarter Results | View Third Quarter Results 2003 | PDF - (79 Kb) |
|---|---|---|---|
| Jul 31 2003 | 2003 Interim Results | View Interim Results 2003 | PDF - (97 Kb) |
| May 1 2003 | 2003 First Quarter Results | View First Quarter Results 2003 | PDF - (62 Kb) |
| Feb 6 2003 | 2002 Fourth Quarter Results | View Fourth Quarter Results 2002 | PDF - (132 Kb) |
- Conferences (0)
- Results Presentations (0)
- AGM (0)
- Prospectus (0)
- Factsheets (0)
- Sustainability (0)
- Reports (0)
- Results Press Releases (0)
| May 15 2002 | 2002 Quest Presentation | View Quest_Presentation_2002 | Unknown - (9 Mb) |
|---|---|---|---|
| Nov 27 2001 | 2001 Merrill Lynch Conference | View 5th Merrill Lynch European Chemical Industry Finance and Investment Conference | Unknown - (4 Mb) |
| Nov 11 2001 | National Starch Presentation - Part A | View National Start Presentation 2002A | MSPOWERPOINT - (8 Mb) |
| Nov 11 2001 | National Starch Presentation - Part B | View National Starch Presentation 2002B | Unknown - (1 Mb) |
| Nov 11 2001 | National Starch Presentation - Part C | View National Starch Presentation 2002C | Unknown - (1 Mb) |
| Oct 31 2002 | 2002 Third Quarter Results | View 2002 Third Quarter results | PDF - (995 Kb) |
|---|---|---|---|
| Jul 25 2002 | 2002 Second Quarter Results | View Interim Results 2002 | PDF - (1 Mb) |
| May 2 2002 | 2002 First Quarter Results | View 1st Qtr Results 2002 | PDF - (934 Kb) |
| Feb 1 2002 | 2002 Fourth Quarter Results | View Final Results 2001 | PDF - (1 Mb) |
| Oct 31 2001 | 2001 Third Quarter Results | View 3rd Qtr Results 2001 | PDF - (929 Kb) |
| Jul 30 2001 | 2001 Second Quarter Results | View Interim Results 2001 | PDF - (1 Mb) |
| May 3 2001 | 2001 First Quarter Results | View 2001_first_quarter_resultsg | PDF - (438 Kb) |
| Feb 5 2001 | 2001 Fourth Quarter Results | View Final Results 2000 | PDF - (86 Kb) |
| May 28 2002 | Chairman Lord Trotman Speech | View 2002 AGM Chairman Lord Trotman Speech | PDF - (24 Kb) |
|---|---|---|---|
| May 28 2002 | Chief Executive Brendan O'Neill Speech | View 2002 AGM Chief Executive Brendan O'Neill Speech | PDF - (34 Kb) |
| Mar 20 2002 | 2002 Notice of Meeting | View Noticeofmeeting2002_pdf | PDF - (1 Mb) |
| Mar 6 2001 | 2001 Notice of Meeting | View noticeofmeeting2001_pdf | PDF - (1 Mb) |
| Feb 9 2000 | 2000 Notice of Meeting | View noticeofmeeting_2000 | PDF - (1 Mb) |
| Mar 1 1999 | 1999 Notice of Meeting | View notice_of_meeting_1999.pdf | PDF - (970 Kb) |
| Sep 10 1997 | ICI Wilmington | View ICIWilmingtom Inc_20060707162416.pdf | PDF - (3 Mb) |
|---|---|---|---|
| Nov 7 1986 | ICI North America Inc | View ici_north_america | PDF - (1 Mb) |
| May 1 2002 | 2002 Sustainability Report | View Sustainability Report 2002 | PDF - (948 Kb) |
|---|---|---|---|
| May 1 2002 | 2002 Sustainability Policy | View Sustainability_policy_2004.pdf | PDF - (26 Kb) |
| May 1 2002 | 2002 BiTC Environment - Feedback | View 2002 _BIE feedback | PDF - (37 Kb) |
| May 1 2002 | 2002 SHE Leadership Awards | View 2002 SHE leadership awards | PDF - (943 Kb) |
| May 1 2001 | 2001 SHE Report | View SHE Report 2001 | PDF - (411 Kb) |
| May 1 2001 | 2000-2005 Challenge 2005 objectives | View challenge_2005_objectives_07 | PDF - (929 Kb) |
| May 1 2001 | 2001 Leadership Awards | View 2001 Leadership Awards | PDF - (174 Kb) |
| May 1 2000 | 2000 SHE Award Winners | View 2000 SHE award winners | PDF - (231 Kb) |
| May 1 2000 | 1995-2000 Challenge 2000 objectives | View SHE_challenge_2000 | PDF - (595 Kb) |
| May 1 1999 | 1999 SHE Award Wnners | View 1999 SHE awards winners | PDF - (220 Kb) |
| May 1 1998 | 1998 SHE Report | View she report 98 | PDF - (598 Kb) |
| May 1 1997 | 1997 SHE Report | View she report 97 | PDF - (573 Kb) |
| Nov 1 1996 | Environmental Burden - The ICI Approach | View Eba[1].pdf | PDF - (227 Kb) |
| May 1 1996 | 1996 SHE Report | View she report 96 | PDF - (818 Kb) |
| May 31 1995 | 1990-1995 Environmental Performance | View epr9095 | PDF - (1 Mb) |
| May 1 1995 | 1995 SHE Report | View epr9095 | PDF - (1 Mb) |
| May 1 1994 | 1994 Environmental Performance | View environmental performance 1994 | PDF - (1 Mb) |
| May 1 1993 | 1993 Environmental Performance | View environmental performance 1993 | PDF - (2 Mb) |
| May 1 1991 | 1991 Environmental Performance | View environmental performance 1991 | PDF - (1 Mb) |
| Aug 1 2002 | 2002 Interim Report | View 2002 Interim Report | PDF - (104 Kb) |
|---|---|---|---|
| Mar 1 2002 | 2001 Annual Report | View 2001 Annual Report | PDF - (2 Mb) |
| Mar 1 2002 | 2001 Annual Review | View 2001 Annual Review | PDF - (3 Mb) |
| Aug 1 2001 | 2001 Interim Report | View 2001 Interim Report | PDF - (367 Kb) |
| Mar 1 2001 | 2000 Annual Report | View 2000 Annual Report | PDF - (1 Mb) |
| Mar 1 2000 | 1999 Annual Report | View report_1999 | PDF - (1 Mb) |
| Mar 1 1999 | 1998 Annual Report | View 1998 Annual Report | PDF - (1 Mb) |
| Oct 31 2002 | 2002 Third Quarter Results | View Third Quarter Results 2002 | PDF - (62 Kb) |
|---|---|---|---|
| Jul 25 2002 | 2002 Interim Results | View Interim Results 2002 | PDF - (70 Kb) |
| May 2 2002 | 2002 First Quarter Results | View First Quarter Results 2002 | PDF - (45 Kb) |
| Feb 4 2002 | 2001 Fourth Quarter Results | View 2002_q4 Results | PDF - (111 Kb) |
| Oct 31 2001 | 2001 Third Quarter Results | View Third Quarter Results 2001 | PDF - (49 Kb) |
| Jul 30 2001 | 2001 Interim Results | View Interim Results 2001 | PDF - (60 Kb) |
| May 3 2001 | 2001 First Quarter Results | View First Quarter Results 2001 | PDF - (43 Kb) |
| Feb 8 2001 | 2000 Fourth Quarter Results | View Fourth Quarter Results 2000 | PDF - (73 Kb) |
| Nov 2 2000 | 2000 Third Quarter Results | View Third Quarter Results 2000 | PDF - (55 Kb) |
| Jul 27 2000 | 2000 Interim Results | View Interim Results 2000 | PDF - (59 Kb) |
| Apr 28 2000 | 2000 First Quarter Results | View First Quarter Results 2000 | PDF - (43 Kb) |
| Feb 3 2000 | 1999 Fourth Quarter Results | View Fourth Quarter Results 1999 | PDF - (68 Kb) |
| Oct 21 1999 | 1999 Third Quarter Results | View Third Quarter Results 1999 | PDF - (56 Kb) |
| Jul 22 1999 | 1999 Interim Results | View Interim Results 1999 | PDF - (47 Kb) |
| Apr 22 1999 | 1999 First Quarter Results | View First Quarter Results 1999 | PDF - (43 Kb) |
| Feb 4 1999 | 1998 Fourth Quarter Results | View Fourth Quarter Results 1998 | PDF - (70 Kb) |
| Nov 22 1998 | 1998 Third Quarter Results | View Third Quarter Results 1998 | PDF - (44 Kb) |
| Jul 23 1998 | 1998 Interim Results 1998 | View Interim Results 1998 | PDF - (66 Kb) |
| Apr 23 1998 | 1998 First Quarter Results | View First Quarter Results 1998 | PDF - (42 Kb) |
